<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What&#039;s Been and What&#039;s Ben</title>
	<atom:link href="http://www.benfrevert.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.benfrevert.org</link>
	<description>Optical Engineer&#124;&#124;Minneapolis&#62;Terre Haute&#62;Saudi Arabia&#62;Boulder</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tau Day 6.28 by Dwayne Robinson</title>
		<link>http://www.benfrevert.org/?p=70#comment-523</link>
		<dc:creator>Dwayne Robinson</dc:creator>
		<pubDate>Sun, 13 Nov 2011 07:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benfrevert.org/?p=70#comment-523</guid>
		<description>Interesting thought to use Sampi, which even looks like a part of a circle. Though, because sampi looks like an arc rather than a whole circle (and tau represents the whole), I&#039;d think sampi would actually make a better substitute for pi. It topologically even looks like a stretched out pi. Though, I see that when used in math, it apparently already has a mathematical value of 900 (rather than 3.14 or 6.28). Whatever it is called, we seem to agree the cake is definitely better defined as 6.28 than 1/2 6.28.</description>
		<content:encoded><![CDATA[<p>Interesting thought to use Sampi, which even looks like a part of a circle. Though, because sampi looks like an arc rather than a whole circle (and tau represents the whole), I&#8217;d think sampi would actually make a better substitute for pi. It topologically even looks like a stretched out pi. Though, I see that when used in math, it apparently already has a mathematical value of 900 (rather than 3.14 or 6.28). Whatever it is called, we seem to agree the cake is definitely better defined as 6.28 than 1/2 6.28.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark VII by Sameed</title>
		<link>http://www.benfrevert.org/?p=13#comment-178</link>
		<dc:creator>Sameed</dc:creator>
		<pubDate>Sat, 06 Aug 2011 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benfrevert.org/?p=13#comment-178</guid>
		<description>It would be nice to have access again to your KAUST blogs :)</description>
		<content:encoded><![CDATA[<p>It would be nice to have access again to your KAUST blogs <img src='http://www.benfrevert.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

